BYD Seal is a pure electric vehicle owned by BYD. BYD Seal offers battery packs with two capacities of 61.44kWh and 82.56kWh for option. The battery life of CLTC working condition has three options of 550km, 650km and 700km.
BYD Seal is based on BYD's e-platform 3.0 technology platform, and will adopt a series of BYD's latest technologies, including battery-body integration (CTB), eight-in-one electric powertrain, heat pump system, and boost fast charging. The whole series of new cars Standard double suspension large screen
Product Name | BYD-Seal |
Basic Specifications | |
Colour | Sky bule / Cyan / Black / Grey / Drak green / White / Light bule / Green bule |
Energy Type | pure electric |
Motor | pure electric 530Ps |
Mileage After Full Charge(CLTC) | 550 / 650 / 700 |
Charging Time (hour) | 0.5/11.79 hours |
Maximum power (kW) | 390(530Ps) |
Maximum torque (N.m) | 670 |
Gearbox | Single speed transmission for electric vehicles |
Length*Width*Height (mm) | 4800x1875x1460 |
Body Structure | 4-Door 5-Seat Sedan |
Performance Specifications | |
Maximum Speed (km/h) | 180 |
Power Consumption (kWh/100km) | 14.6kWh |
Wheelbase (mm) | 2920 |
Curb Weight (kg) | 2150 |
Total Motor Power (kW) | 390 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 82.5 |
Please contact our staff,Get more detailed product parameters and quotations! |
If you need used bus please write down any questions, we will reply as soon as possible.